General information about company | |
Scrip code | 532284 |
Name of the company | TCFC FINANCE LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2017 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 5 | 6887753 | 6887753 | 65.71 | 6887753 | 6887753 | 65.71 | |||
(B) | Public | 26479 | 3594376 | 3594376 | 34.29 | 3594376 | 3594376 | 34.29 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 26484 | 10482129 | 10482129 | 100 | 10482129 | 10482129 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 65.71 | 6887753 | ||||||||||||
(B) | Public | 34.29 | 2224786 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 9112539 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 2 | 12700 | 12700 | 0.12 | 12700 | 12700 | 0.12 | ||||
(d) | Any Other (specify) | 3 | 6875053 | 6875053 | 65.59 | 6875053 | 6875053 | 65.59 | ||||
Sub-Total (A)(1) | 5 | 6887753 | 6887753 | 65.71 | 6887753 | 6887753 | 65.71 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 5 | 6887753 | 6887753 | 65.71 | 6887753 | 6887753 | 65.71 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 1 | 345 | 345 | 0 | 345 | 345 | 0 | ||||
(f) | Financial Institutions/ Banks | 13 | 389495 | 389495 | 3.72 | 389495 | 389495 | 3.72 | ||||
(i) | Any Other (specify) | 7 | 1273 | 1273 | 0.01 | 1273 | 1273 | 0.01 | ||||
Sub-Total (B)(1) | 21 | 391113 | 391113 | 3.73 | 391113 | 391113 | 3.73 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 26035 | 2162224 | 2162224 | 20.63 | 2162224 | 2162224 | 20.63 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 3 | 253895 | 253895 | 2.42 | 253895 | 253895 | 2.42 | ||||
(e) | Any Other (specify) | 420 | 787144 | 787144 | 7.51 | 787144 | 787144 | 7.51 | ||||
Sub-Total (B)(3) | 26458 | 3203263 | 3203263 | 30.56 | 3203263 | 3203263 | 30.56 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 26479 | 3594376 | 3594376 | 34.29 | 3594376 | 3594376 | 34.29 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 26484 | 10482129 | 10482129 | 100 | 10482129 | 10482129 | 100 | |||||
Total (A+B+C ) | 26484 | 10482129 | 10482129 | 100 | 10482129 | 10482129 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 0.12 | 12700 | |||||||
(d) | 65.59 | 6875053 | |||||||
Sub-Total (A)(1) | 65.71 | 6887753 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 65.71 | 6887753 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0 | 0 | |||||||
(f) | 3.72 | 387959 | |||||||
(i) | 0.01 | 0 | |||||||
Sub-Total (B)(1) | 3.73 | 387959 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 20.63 | 1340093 | |||||||
(a(ii)) | 2.42 | 253895 | |||||||
(e) | 7.51 | 242839 | |||||||
Sub-Total (B)(3) | 30.56 | 1836827 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 34.29 | 2224786 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 9112539 | |||||||
Total (A+B+C ) | 100 | 9112539 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | TANIA DEOL | MUNISHA AHUJA | Click here to go back | |||||||||||||||||
PAN (II) | AAAPA8072C | AAAPA8073D | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 6350 | 6350 | 12700 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 6350 | 6350 | 12700 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.06 | 0.06 | 0.12 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 6350 | 6350 | 12700 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 6350 | 6350 | 12700 | |||||||||||||||||
Total as a % of Total Voting rights | 0.06 | 0.06 | 0.12 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.06 | 0.06 | 0.12 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 6350 | 6350 | 12700 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back | ||||||||||||||||
Name of the Shareholders (I) | GREENSTONE INVESTMENTS PRIVATE LIMITED | 20TH CENTURY HOLDINGS PRIVATE LIMITED | CITI LEASING PRIVATE LIMITED | |||||||||||||||||
PAN (II) | AAACZ0105E | AAACZ0514B | AAACC1027A | Total | ||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 3 | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 4499377 | 1972840 | 402836 | 6875053 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4499377 | 1972840 | 402836 | 6875053 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 42.92 | 18.82 | 3.84 | 65.59 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 4499377 | 1972840 | 402836 | 6875053 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4499377 | 1972840 | 402836 | 6875053 | ||||||||||||||||
Total as a % of Total Voting rights | 42.92 | 18.82 | 3.84 | 65.59 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 42.92 | 18.82 | 3.84 | 65.59 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4499377 | 1972840 | 402836 | 6875053 | ||||||||||||||||
Reason for not providing PAN |
Financial Institutions/ Banks | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | BANK OF BARODA | Click here to go back | ||||||||||||||||||
PAN (II) | AAACB1534F | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 386666 | 386666 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 386666 | 386666 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.69 | 3.69 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 386666 | 386666 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 386666 | 386666 | ||||||||||||||||||
Total as a % of Total Voting rights | 3.69 | 3.69 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.69 | 3.69 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 386666 | 386666 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Other | Other | ||||||||||||||||||
Category / More than 1 percentage | Category | Category | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | FOREIGN FINANCIAL INSTITUTIONS | FOREIGN MUTUAL FUND | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 3 | 4 | 7 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 740 | 533 | 1273 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 740 | 533 | 1273 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.01 | 0.02 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 740 | 533 | 1273 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 740 | 533 | 1273 | |||||||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.01 | 0.02 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 0.01 | 0.02 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | LAXMANDAS ATTAL | Click here to go back | ||||||||||||||||||
PAN (II) | ABQPA3772J | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 106719 | 106719 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 106719 | 106719 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.02 | 1.02 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 106719 | 106719 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 106719 | 106719 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.02 | 1.02 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.02 | 1.02 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 106719 | 106719 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Trusts | Director or Director's Relatives | NRI | Clearing Members | HUF | Bodies Corporate | ||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | Category | Category | Category | Category | Category | ||||||||||||||
Name of the Shareholders (I) | VENKATESH KAMATHA/C TCFC FINANCE LIMITED | |||||||||||||||||||
PAN (II) | AAACR2710H | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 3 | 98 | 9 | 134 | 175 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 533334 | 7147 | 32139 | 2405 | 45168 | 166951 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 533334 | 7147 | 32139 | 2405 | 45168 | 166951 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.09 | 0.07 | 0.31 | 0.02 | 0.43 | 1.59 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 533334 | 7147 | 32139 | 2405 | 45168 | 166951 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 533334 | 7147 | 32139 | 2405 | 45168 | 166951 | ||||||||||||||
Total as a % of Total Voting rights | 5.09 | 0.07 | 0.31 | 0.02 | 0.43 | 1.59 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.09 | 0.07 | 0.31 | 0.02 | 0.43 | 1.59 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 533334 | 7137 | 29803 | 2405 | 45168 | 158326 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 419 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 253810 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 253810 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.42 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 253810 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 253810 | |||||||||||||||||||
Total as a % of Total Voting rights | 2.42 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.42 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 242839 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Details of Shares which remain unclaimed for Public | ||||||||||||||||||||||||
Searial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders | ||||||||||||||||||||
1 | 1672 | 67113 |