General information about company | |
Scrip code | 532284 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE389D01013 |
Name of the company | TCFC FINANCE LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2019 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 5 | 7082998 | 7082998 | 67.57 | 7082998 | 7082998 | 67.57 | |||
(B) | Public | 19682 | 3399131 | 3399131 | 32.43 | 3399131 | 3399131 | 32.43 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 19687 | 10482129 | 10482129 | 100 | 10482129 | 10482129 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 67.57 | 7082998 | ||||||||||||
(B) | Public | 32.43 | 2342331 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 9425329 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 2 | 12700 | 12700 | 0.12 | 12700 | 12700 | 0.12 | ||||
(d) | Any Other (specify) | 3 | 7070298 | 7070298 | 67.45 | 7070298 | 7070298 | 67.45 | ||||
Sub-Total (A)(1) | 5 | 7082998 | 7082998 | 67.57 | 7082998 | 7082998 | 67.57 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 5 | 7082998 | 7082998 | 67.57 | 7082998 | 7082998 | 67.57 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(f) | Financial Institutions/ Banks | 13 | 389661 | 389661 | 3.72 | 389661 | 389661 | 3.72 | ||||
(i) | Any Other (specify) | 1 | 30 | 30 | 0 | 30 | 30 | 0 | ||||
Sub-Total (B)(1) | 14 | 389691 | 389691 | 3.72 | 389691 | 389691 | 3.72 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 19301 | 1922083 | 1922083 | 18.34 | 1922083 | 1922083 | 18.34 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 3 | 190431 | 190431 | 1.82 | 190431 | 190431 | 1.82 | ||||
(e) | Any Other (specify) | 364 | 896926 | 896926 | 8.56 | 896926 | 896926 | 8.56 | ||||
Sub-Total (B)(3) | 19668 | 3009440 | 3009440 | 28.71 | 3009440 | 3009440 | 28.71 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 19682 | 3399131 | 3399131 | 32.43 | 3399131 | 3399131 | 32.43 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 19687 | 10482129 | 10482129 | 100 | 10482129 | 10482129 | 100 | |||||
Total (A+B+C ) | 19687 | 10482129 | 10482129 | 100 | 10482129 | 10482129 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 0.12 | 12700 | |||||||
(d) | 67.45 | 7070298 | |||||||
Sub-Total (A)(1) | 67.57 | 7082998 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 67.57 | 7082998 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(f) | 3.72 | 388170 | |||||||
(i) | 0 | 0 | |||||||
Sub-Total (B)(1) | 3.72 | 388170 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 18.34 | 1405269 | |||||||
(a(ii)) | 1.82 | 190431 | |||||||
(e) | 8.56 | 358461 | |||||||
Sub-Total (B)(3) | 28.71 | 1954161 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 32.43 | 2342331 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 9425329 | |||||||
Total (A+B+C ) | 100 | 9425329 | |||||||
Disclosure of notes on shareholding pattern for company remarks explanatory | Textual Information(1) |
Text Block | |
Textual Information() | 1. After seeking correct interpretation of the legal provisions the Companies (Significant Beneficial Owners) Amendment Rules, 2019, the Company has identified, corrected & updated the details of the holdings of Signicant benefical owner as an Individual in the Reporting Company instead of considering the holdings of the Body corporate as reported till the last quarter.The Company has carried out necessary corrections wherever necessary. 2. Since, the Companies (Significant Beneficial Owners) Amendment Rules, 2019 were notified w.e.f . 8th February, 2019, and considering that no such rules or legal provisons existed before commencement of this Rules for idnetifiying the date of creation or date acquisition of the significant beneficial ownership. Hence,after applying correct interpretation, the date of creation and acquistion of the Significant Beneficial Owner is considered as 8th February, 2019 as an actual date when the Rules were notified and commenced and the same is updated accordingly. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | MUNISHA AHUJA | TANIA DEOL | Click here to go back | |||||||||||||||||
PAN (II) | AAAPA8073D | AAAPA8072C | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 6350 | 6350 | 12700 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 6350 | 6350 | 12700 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.06 | 0.06 | 0.12 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 6350 | 6350 | 12700 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 6350 | 6350 | 12700 | |||||||||||||||||
Total as a % of Total Voting rights | 0.06 | 0.06 | 0.12 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.06 | 0.06 | 0.12 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 6350 | 6350 | 12700 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back | ||||||||||||||||
Name of the Shareholders (I) | GREENSTONE INVESTMENTS PRIVATE LIMITED | 20TH CENTURY HOLDINGS PRIVATE LIMITED | CITI LEASING PRIVATE LIMITED | |||||||||||||||||
PAN (II) | AAACZ0105E | AAACZ0514B | AAACC2027A | Total | ||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 3 | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 4499377 | 2167949 | 402972 | 7070298 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4499377 | 2167949 | 402972 | 7070298 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 42.92 | 20.68 | 3.84 | 67.45 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 4499377 | 2167949 | 402972 | 7070298 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4499377 | 2167949 | 402972 | 7070298 | ||||||||||||||||
Total as a % of Total Voting rights | 42.92 | 20.68 | 3.84 | 67.45 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 42.92 | 20.68 | 3.84 | 67.45 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4499377 | 2167949 | 402972 | 7070298 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group |
Financial Institutions/ Banks | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | BANK OF BARODA | Click here to go back | ||||||||||||||||||
PAN (II) | AAACB1534F | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 386666 | 386666 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 386666 | 386666 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.69 | 3.69 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 386666 | 386666 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 386666 | 386666 | ||||||||||||||||||
Total as a % of Total Voting rights | 3.69 | 3.69 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.69 | 3.69 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 386666 | 386666 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Other | |||||||||||||||||||
Category / More than 1 percentage | Category | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | FOREIGN MUTUAL FUND | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 30 | 30 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 30 | 30 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 30 | 30 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 30 | 30 | ||||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Trusts | Director or Director's Relatives | Non-Resident Indian (NRI) | Clearing Members | HUF | Bodies Corporate | Unclaimed or Suspense or Escrow Account | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | Category | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | VENKATESH KAMATH A/C TCFC FINANCE LIMITED | |||||||||||||||||||
PAN (II) | AAEPK5652J | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 3 | 120 | 5 | 131 | 102 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 533334 | 7147 | 28343 | 558 | 41136 | 48758 | 7309 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 533334 | 7147 | 28343 | 558 | 41136 | 48758 | 7309 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.09 | 0.07 | 0.27 | 0.01 | 0.39 | 0.47 | 0.07 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 533334 | 7147 | 28343 | 558 | 41136 | 48758 | 7309 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 533334 | 7147 | 28343 | 558 | 41136 | 48758 | 7309 | |||||||||||||
Total as a % of Total Voting rights | 5.09 | 0.07 | 0.27 | 0.01 | 0.39 | 0.47 | 0.07 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.09 | 0.07 | 0.27 | 0.01 | 0.39 | 0.47 | 0.07 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 7137 | 27511 | 558 | 41136 | 44469 | 7309 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | |||||||||||||||||||
Category | IEPF | |||||||||||||||||||
Category / More than 1 percentage | Category | |||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 363 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 230341 | 363592 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 230341 | 363592 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.2 | 3.48 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 230341 | 363592 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 230341 | 363592 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.2 | 3.48 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.2 | 3.48 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 230341 | 358461 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Details of Shares which remain unclaimed for Public | ||||||||||||||||||||||||
Searial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders | ||||||||||||||||||||
1 | 1 | 7309 | 7309 |
significant beneficial owners | |||||||||||||||||
Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
1 | TANIA DEOL | AAAPA8072C | India | GREENSTONE INVESTMENTS PRIVATE LTD | AAACZ0105E | India | 42.98 | 42.98 | 42.98 | No | No | 08-02-2019 | |||||
2 | TANIA DEOL | AAAPA8072C | India | 20TH CENTURY HOLDINGS PRIVATE LTD | AAACZ0514B | India | 20.74 | 20.74 | 20.74 | No | No | 08-02-2019 | |||||
3 | TANIA DEOL | AAAPA8072C | India | CITI LEASING PRIVATE LTD | AAACC1027A | India | 3.9 | 3.9 | 3.9 | No | No | 08-02-2019 | |||||
Total: | 67.62 | 67.62 | 67.62 |